1
/
of
4
Rust Ridge Ranch
Women’s Canvas Slip-On Shoes – Lucky Horseshoe
Women’s Canvas Slip-On Shoes – Lucky Horseshoe
Regular price
$65.00 USD
Regular price
Sale price
$65.00 USD
Quantity
Couldn't load pickup availability
Classic western style with a bold Rust Ridge Ranch twist. These women’s slip-ons feature a neutral tan front with a black horseshoe design, paired with rich rust-red western detailing around the heel. They’re perfect for rodeos, concerts, casual nights out, or pairing with your favorite jeans and western tee.
Made for comfort and easy wear, they include breathable lining, removable soft insoles, padded collars, elastic side accents, and durable EVA rubber outsoles.
* 100% polyester canvas upper
* Rust Ridge Ranch branding on the box, insole, and tongue
* Printed, cut, and handmade
Built Not Bought.
Made for comfort and easy wear, they include breathable lining, removable soft insoles, padded collars, elastic side accents, and durable EVA rubber outsoles.
* 100% polyester canvas upper
* Rust Ridge Ranch branding on the box, insole, and tongue
* Printed, cut, and handmade
Built Not Bought.
Size guide
| US WOMEN | UK | EUROPE | JAPAN | OUTSOLE LENGTH (inches) | FOOT LENGTH (inches) | |
| 5 | 5 | 2.5 | 35.5 | 22 | 9 ¾ | 8 ⅝ |
| 5.5 | 5.5 | 3 | 36 | 22.5 | 9 ¾ | 8 ⅞ |
| 6 | 6 | 3.5 | 36.5 | 23 | 10.00 | 9.00 |
| 6.5 | 6.5 | 4 | 37.5 | 23.5 | 10 ¼ | 9 ⅛ |
| 7 | 7 | 4.5 | 38 | 24 | 10 ¼ | 9 ¼ |
| 7.5 | 7.5 | 5 | 38.5 | 24.5 | 10 ⅝ | 9 ½ |
| 8 | 8 | 5.5 | 39 | 25 | 10 ⅝ | 9 ⅝ |
| 8.5 | 8.5 | 6 | 40 | 25.5 | 10 ¾ | 9 ¾ |
| 9 | 9 | 6.5 | 40.5 | 26 | 11 ⅛ | 10 |
| 9.5 | 9.5 | 7 | 41 | 26.5 | 11 ⅛ | 10 ⅛ |
| 10 | 10 | 7.5 | 42 | 27 | 11 ⅜ | 10 ¼ |
| 10.5 | 10.5 | 8 | 42.5 | 27.5 | 11 ⅝ | 10 ½ |
| 11 | 11 | 8.5 | 43 | 28 | 11 ⅝ | 10 ⅝ |
| 11.5 | 11.5 | 9 | 44 | 28.5 | 12.00 | 10 ¾ |
| 12 | 12 | 9.5 | 44.5 | 29 | 12 ⅛ | 11.00 |
Share
